Below is a list of the activated objects from the start of the COTA-PA program on March 1, 2012. The activations are valid for the COTA-PA award and the World Castles Award.
The table shows the number of times the object was activated, the number of QSOs logged in total from the object, the year in which it was last activated, and the activators.
Reference | #Act. | #QSOs | Last act. | Activators |
PA-00001 | 2 | 107 | 2023 | DJ2OS, PD0RWL |
PA-00002 | 2 | 130 | 2023 | PD0RWL, PE4BAS |
PA-00003 | 2 | 111 | 2023 | PD0RWL, PE4BAS |
PA-00004 | 3 | 413 | 2023 | DJ2OS, DL8ECA, PD0RWL |
PA-00006 | 1 | 62 | 2023 | PD0RWL |
PA-00007 | 11 | 187 | 2023 | PD0RWL, PE4BAS |
PA-00008 | 2 | 158 | 2023 | PD0RWL, PE4BAS |
PA-00009 | 5 | 222 | 2023 | PD0RWL, PE4BAS |
PA-00010 | 2 | 87 | 2024 | PA3EFR*, PD0RWL |
PA-00011 | 1 | 54 | 2021 | PD0RWL |
PA-00012 | 1 | 122 | 2021 | PD0RWL |
PA-00013 | 1 | 54 | 2021 | PD0RWL |
PA-00014 | 1 | 61 | 2021 | PD0RWL |
PA-00015 | 1 | 104 | 2019 | PD0RWL |
PA-00016 | 1 | 54 | 2021 | PD0RWL |
PA-00017 | 1 | 56 | 2021 | PD0RWL |
PA-00019 | 2 | 110 | 2021 | PD0RWL, PG8M |
PA-00020 | 1 | 56 | 2021 | PD0RWL |
PA-00021 | 3 | 312 | 2022 | PD0RWL, PH2A |
PA-00022 | 3 | 246 | 2021 | PD0RWL, PH2A |
PA-00023 | 3 | 246 | 2021 | PD0RWL, PH2A |
PA-00024 | 1 | 89 | 2019 | PD0RWL |
PA-00025 | 1 | 72 | 2021 | PD0RWL |
PA-00026 | 1 | 72 | 2021 | PD0RWL |
PA-00027 | 1 | 63 | 2021 | PD0RWL |
PA-00028 | 1 | 156 | 2021 | PD0RWL |
PA-00029 | 1 | 100 | 2021 | PD0RWL |
PA-00030 | 1 | 66 | 2021 | PD0RWL |
PA-00031 | 1 | 58 | 2021 | PD0RWL |
PA-00032 | 1 | 53 | 2021 | PD0RWL |
PA-00033 | 1 | 59 | 2021 | PD0RWL |
PA-00034 | 4 | 222 | 2023 | PD0RWL |
PA-00035 | 1 | 54 | 2021 | PD0RWL |
PA-00036 | 1 | 63 | 2021 | PD0RWL |
PA-00037 | 1 | 57 | 2021 | PD0RWL |
PA-00038 | 1 | 57 | 2021 | PD0RWL |
PA-00039 | 1 | 62 | 2021 | PD0RWL |
PA-00040 | 1 | 72 | 2021 | PD0RWL |
PA-00041 | 1 | 62 | 2021 | PD0RWL |
PA-00042 | 2 | 268 | 2021 | PD0RWL, PH0NO |
PA-00043 | 1 | 57 | 2021 | PD0RWL |
PA-00044 | 1 | 71 | 2021 | PD0RWL |
PA-00045 | 1 | 55 | 2021 | PD0RWL |
PA-00046 | 2 | 270 | 2020 | PD0RWL |
PA-00047 | 1 | 62 | 2020 | PD0RWL |
PA-00048 | 1 | 57 | 2021 | PD0RWL |
PA-00049 | 1 | 54 | 2021 | PD0RWL |
PA-00050 | 2 | 203 | 2021 | PD0RWL |
PA-00051 | 2 | 170 | 2021 | PD0RWL |
PA-00052 | 2 | 203 | 2021 | PD0RWL |
PA-00053 | 2 | 203 | 2021 | PD0RWL |
PA-00054 | 2 | 203 | 2021 | PD0RWL |
PA-00055 | 1 | 88 | 2019 | PD0RWL |
PA-00056 | 1 | 54 | 2021 | PD0RWL |
PA-00057 | 1 | 91 | 2021 | PD0RWL |
PA-00059 | 2 | 139 | 2019 | PD0RWL, PH2A |
PA-00060 | 1 | 58 | 2021 | PD0RWL |
PA-00061 | 1 | 144 | 2021 | PD0RWL |
PA-00062 | 1 | 144 | 2021 | PD0RWL |
PA-00063 | 1 | 144 | 2021 | PD0RWL |
PA-00064 | 1 | 125 | 2020 | PD0RWL |
PA-00065 | 1 | 125 | 2020 | PD0RWL |
PA-00067 | 3 | 292 | 2021 | PA3HJL, PD0RWL |
PA-00068 | 1 | 57 | 2021 | PD0RWL |
PA-00069 | 8 | 772 | 2024 | ON4VT, ON5SWA, PB1RWZ, PD0RWL, PH2A |
PA-00070 | 7 | 731 | 2024 | ON4VT, ON5SWA, PD0RWL |
PA-00071 | 7 | 802 | 2024 | PB1RWZ, PD0RWL |
PA-00072 | 3 | 384 | 2022 | PD0RWL, PH2A |
PA-00073 | 1 | 63 | 2021 | PD0RWL |
PA-00074 | 3 | 137 | 2023 | PA2GB, PA3FYG*, PD0RWL |
PA-00075 | 3 | 127 | 2023 | PA2GB, PD0RWL |
PA-00076 | 2 | 111 | 2023 | PA2GB, PD0RWL |
PA-00077 | 4 | 171 | 2023 | PA2GB, PA3FYG*, PD0RWL |
PA-00078 | 6 | 532 | 2023 | DL8ECA, PA2GB, PA3FYG*, PD0RWL, SP1MVG |
PA-00079 | 3 | 113 | 2023 | PA2GB, PD0RWL |
PA-00080 | 1 | 60 | 2019 | PA2GB |
PA-00081 | 1 | 133 | 2019 | PD0RWL |
PA-00082 | 2 | 159 | 2021 | PD0RWL, PH0NO |
PA-00084 | 1 | 53 | 2022 | PD0RWL |
PA-00085 | 1 | 53 | 2022 | PD0RWL |
PA-00100 | 2 | 247 | 2019 | PA3FYG, PD0RWL |
PA-00101 | 1 | 79 | 2021 | PD0RWL |
PA-00102 | 1 | 95 | 2021 | PD0RWL |
PA-00103 | 1 | 95 | 2021 | PD0RWL |
PA-00104 | 2 | 142 | 2021 | PD0RWL, PH0NO |
PA-00105 | 1 | 79 | 2021 | PD0RWL |
PA-00106 | 1 | 95 | 2021 | PD0RWL |
PA-00107 | 1 | 125 | 2023 | PD0RWL |
PA-00110 | 2 | 247 | 2019 | PD0RWL, PH0NO |
PA-00114 | 1 | 60 | 2012 | PH0NO |
PA-00115 | 1 | 74 | 2021 | PD0RWL |
PA-00124 | 1 | 4 | 2019 | PA3FYG* |
PA-00126 | 1 | 58 | 2021 | PD0RWL |
PA-00128 | 1 | 233 | 2019 | PH0NO |
PA-00129 | 1 | 52 | 2019 | PG8M |
PA-00130 | 3 | 427 | 2023 | PD0RWL, PH0NO |
PA-00131 | 1 | 74 | 2021 | PD0RWL |
PA-00132 | 1 | 75 | 2021 | PD0RWL |
PA-00133 | 1 | 203 | 2019 | PH0NO |
PA-00136 | 1 | 290 | 2019 | PH0NO |
PA-00137 | 2 | 315 | 2019 | PD0RWL, PH0NO |
PA-00140 | 1 | 52 | 2019 | PA3FYG |
PA-00141 | 2 | 124 | 2021 | PD0RWL, PG8M |
PA-00143 | 2 | 279 | 2019 | PH0NO |
PA-00145 | 1 | 258 | 2019 | PH0NO |
PA-00146 | 1 | 69 | 2021 | PD0RWL |
PA-00147 | 1 | 100 | 2021 | PD0RWL |
PA-00148 | 1 | 76 | 2021 | PD0RWL |
PA-00150 | 1 | 53 | 2019 | PG8M |
PA-00151 | 2 | 306 | 2023 | PD0RWL |
PA-00153 | 1 | 74 | 2022 | PD0RWL |
PA-00154 | 2 | 140 | 2023 | PA1H, PD0RWL |
PA-00155 | 1 | 295 | 2019 | PH0NO |
PA-00156 | 2 | 128 | 2023 | PA1H, PD0RWL |
PA-00157 | 2 | 140 | 2023 | PA1H, PD0RWL |
PA-00158 | 1 | 17 | 2019 | PA1H* |
PA-00159 | 1 | 63 | 2021 | PD0RWL |
PA-00162 | 1 | 143 | 2019 | PD0RWL |
PA-00163 | 2 | 106 | 2021 | PD0RWL, PG8M* |
PA-00164 | 3 | 435 | 2023 | PD0RWL |
PA-00165 | 2 | 202 | 2022 | PA1H, PD0RWL |
PA-00169 | 1 | 152 | 2014 | PH0NO |
PA-00173 | 1 | 109 | 2019 | PD0RWL |
PA-00174 | 1 | 73 | 2019 | PA1H |
PA-00175 | 1 | 75 | 2019 | PA1H |
PA-00177 | 1 | 57 | 2023 | PD0RWL |
PA-00178 | 1 | 140 | 2021 | PD0RWL |
PA-00179 | 2 | 161 | 2021 | ON4VT, PD0RWL |
PA-00187 | 1 | 54 | 2021 | PD0RWL |
PA-00189 | 1 | 194 | 2020 | PD0RWL |
PA-00191 | 2 | 21 | 2022 | PA3DLX* |
PA-00193 | 1 | 163 | 2019 | PD0RWL |
PA-00194 | 1 | 54 | 2023 | PD0RWL |
PA-00195 | 1 | 73 | 2023 | PD0RWL |
PA-00196 | 1 | 62 | 2019 | PD0RWL |
PA-00197 | 3 | 37 | 2022 | PA3DLX* |
PA-00201 | 1 | 70 | 2024 | PD0RWL |
PA-00204 | 1 | 93 | 2021 | PD0RWL |
PA-00205 | 1 | 84 | 2021 | PD0RWL |
PA-00207 | 1 | 69 | 2019 | PD0RWL |
PA-00210 | 1 | 60 | 2021 | PD0RWL |
PA-00211 | 2 | 306 | 2023 | PD0RWL |
PA-00216 | 1 | 225 | 2019 | PD0RWL |
PA-00219 | 2 | 146 | 2020 | PD0RWL |
PA-00230 | 1 | 13 | 2023 | PD0RWL* |
PA-00239 | 2 | 255 | 2023 | ON4VT, PD0RWL |
PA-00240 | 1 | 68 | 2019 | PD0RWL |
PA-00241 | 1 | 62 | 2020 | PD0RWL |
PA-00243 | 1 | 57 | 2019 | PD0RWL |
PA-00246 | 2 | 128 | 2023 | PD0RWL |
PA-00252 | 1 | 92 | 2019 | PD0RWL |
PA-00253 | 1 | 64 | 2023 | PD0RWL |
PA-00255 | 1 | 119 | 2019 | PD0RWL |
PA-00256 | 1 | 107 | 2019 | PD0RWL |
PA-00257 | 2 | 190 | 2021 | PD0RWL |
PA-00262 | 2 | 195 | 2019 | ON4VT, PD0RWL |
PA-00263 | 2 | 195 | 2019 | ON4VT, PD0RWL |
PA-00268 | 1 | 58 | 2019 | PD0RWL |
PA-00269 | 1 | 76 | 2019 | PD0RWL |
PA-00271 | 1 | 103 | 2019 | PD0RWL |
PA-00272 | 1 | 64 | 2019 | PD0RWL |
PA-00274 | 1 | 51 | 2019 | PD0RWL |
PA-00275 | 1 | 64 | 2019 | PD0RWL |
PA-00276 | 1 | 66 | 2019 | PD0RWL |
PA-00279 | 1 | 66 | 2019 | PD0RWL |
PA-00280 | 1 | 117 | 2020 | PD0RWL |
PA-00281 | 1 | 108 | 2021 | PD0RWL |
PA-00282 | 1 | 149 | 2021 | PD0RWL |
PA-00283 | 3 | 160 | 2023 | PD0RWL, PD9D* |
PA-00284 | 1 | 80 | 2021 | PD0RWL |
PA-00285 | 1 | 119 | 2020 | PD0RWL |
PA-00286 | 2 | 106 | 2023 | PD0RWL, PD9D* |
PA-00472 | 1 | 73 | 2012 | PH0NO |
PA-01487 | 5 | 469 | 2020 | DL8ECA, PD0RWL, PH0NO, SP1MVG |
PA-01707 | 4 | 361 | 2020 | DL8ECA, ON2WAB, PA3FYG, PD0RWL |
PA-02001 | 1 | 62 | 2023 | PD0RWL |
PA-02003 | 1 | 62 | 2023 | PD0RWL |
PA-02007 | 12 | 56 | 2024 | PA3DLX |
PA-02013 | 1 | 5 | 2023 | PD0HWE* |
PA-02019 | 3 | 17 | 2023 | PA3DLX*, PD0HWE* |
PA-02020 | 1 | 73 | 2023 | PD0RWL |
PA-02033 | 1 | 56 | 2023 | PD0RWL |
PA-02037 | 2 | 216 | 2024 | PD0RWL |
PA-02038 | 1 | 137 | 2023 | PD0RWL |
PA-02047 | 1 | 66 | 2023 | PD0RWL |
PA-02062 | 1 | 106 | 2023 | PD0RWL |
PA-02073 | 7 | 263 | 2024 | PA3GDG, PD0RWL, PD5GH*, PI4CG |
PA-02074 | 1 | 59 | 2023 | PD0RWL |
PA-02076 | 1 | 70 | 2023 | PD0RWL |
PA-02077 | 1 | 126 | 2023 | PD0RWL |
PA-02079 | 2 | 68 | 2024 | PA4BB*, PD0RWL |
PA-02080 | 3 | 126 | 2023 | PD0RWL, PF6SABINA |
PA-02081 | 1 | 126 | 2023 | PD0RWL |
PA-02082 | 1 | 56 | 2023 | PD0RWL |
PA-02083 | 1 | 71 | 2023 | PD0RWL |
PA-02084 | 1 | 100 | 2023 | PD0RWL |
PA-02085 | 1 | 61 | 2023 | PD0RWL |
PA-02089 | 1 | 177 | 2023 | PD0RWL |
PA-03001 | 1 | 53 | 2023 | PD0RWL |
PA-03002 | 1 | 56 | 2023 | PD0RWL |
PA-03003 | 1 | 54 | 2023 | PD0RWL |
PA-03011 | 1 | 177 | 2023 | PD0RWL |
PA-03012 | 1 | 177 | 2023 | PD0RWL |
PA-03013 | 1 | 177 | 2023 | PD0RWL |
PA-03014 | 1 | 99 | 2023 | PD0RWL |
PA-03015 | 1 | 178 | 2023 | PD0RWL |
PA-03016 | 1 | 55 | 2023 | PD0RWL |
PA-03017 | 1 | 72 | 2023 | PD0RWL |
(*) Activity < 50 (only valid for chasers)
No comments:
Post a Comment