Below is a list of the activated objects from the start of the COTA-PA program on March 1, 2012. The activations are valid for the COTA-PA award and the World Castles Award.
The table shows the number of times the object was activated, the number of QSOs logged in total from the object, the number of times the object was activated in the last two years and the activators.
Reference | #Act. | #QSOs | Last 12m? | Activators |
PA-00001 | 1 | 53 | DJ2OS | |
PA-00002 | 1 | 73 | x | PE4BAS |
PA-00003 | 1 | 59 | x | PE4BAS |
PA-00004 | 1 | 218 | DJ2OS | |
PA-00007 | 10 | 132 | x | PE4BAS |
PA-00008 | 1 | 100 | x | PE4BAS |
PA-00009 | 3 | 61 | PE4BAS | |
PA-00015 | 1 | 104 | x | PD0RWL |
PA-00019 | 1 | 54 | x | PG8M |
PA-00021 | 2 | 214 | x | PD0RWL, PH2A |
PA-00022 | 2 | 168 | x | PD0RWL, PH2A |
PA-00023 | 2 | 168 | x | PD0RWL, PH2A |
PA-00024 | 1 | 89 | x | PD0RWL |
PA-00042 | 1 | 205 | PH0NO | |
PA-00050 | 1 | 121 | x | PD0RWL |
PA-00051 | 1 | 88 | x | PD0RWL |
PA-00052 | 1 | 121 | x | PD0RWL |
PA-00053 | 1 | 121 | x | PD0RWL |
PA-00054 | 1 | 121 | x | PD0RWL |
PA-00055 | 1 | 88 | x | PD0RWL |
PA-00059 | 2 | 139 | x | PD0RWL, PH2A |
PA-00067 | 1 | 122 | x | PD0RWL |
PA-00069 | 5 | 516 | x | ON4VT, ON5SWA, PD0RWL, PH2A |
PA-00070 | 3 | 329 | x | ON4VT, ON5SWA, PD0RWL |
PA-00071 | 1 | 148 | x | PD0RWL |
PA-00072 | 1 | 232 | x | PD0RWL |
PA-00074 | 2 | 79 | x | PA2GB, PA3FYG* |
PA-00075 | 2 | 71 | x | PA2GB |
PA-00076 | 1 | 56 | x | PA2GB |
PA-00077 | 3 | 117 | x | PA2GB, PA3FYG* |
PA-00078 | 3 | 75 | x | PA2GB, PA3FYG* |
PA-00079 | 1 | 54 | x | PA2GB |
PA-00080 | 1 | 60 | x | PA2GB |
PA-00081 | 1 | 133 | x | PD0RWL |
PA-00082 | 1 | 85 | PH0NO | |
PA-00100 | 2 | 247 | x | PA3FYG, PD0RWL |
PA-00104 | 1 | 63 | PH0NO | |
PA-00110 | 2 | 247 | x | PD0RWL, PH0NO |
PA-00114 | 1 | 60 | PH0NO | |
PA-00124 | 1 | 4 | x | PA3FYG* |
PA-00128 | 1 | 233 | x | PH0NO |
PA-00129 | 1 | 52 | x | PG8M |
PA-00130 | 1 | 105 | PH0NO | |
PA-00133 | 1 | 203 | x | PH0NO |
PA-00136 | 1 | 290 | x | PH0NO |
PA-00137 | 2 | 315 | x | PD0RWL, PH0NO |
PA-00140 | 1 | 52 | x | PA3FYG |
PA-00141 | 1 | 56 | x | PG8M |
PA-00143 | 2 | 279 | x | PH0NO |
PA-00145 | 1 | 258 | x | PH0NO |
PA-00150 | 1 | 53 | x | PG8M |
PA-00151 | 1 | 212 | x | PD0RWL |
PA-00154 | 1 | 79 | x | PA1H |
PA-00155 | 1 | 295 | x | PH0NO |
PA-00156 | 1 | 67 | x | PA1H |
PA-00157 | 1 | 79 | x | PA1H |
PA-00158 | 1 | 17 | x | PA1H* |
PA-00162 | 1 | 143 | x | PD0RWL |
PA-00164 | 1 | 194 | x | PD0RWL |
PA-00165 | 1 | 128 | x | PA1H |
PA-00169 | 1 | 152 | PH0NO | |
PA-00173 | 1 | 109 | x | PD0RWL |
PA-00174 | 1 | 73 | x | PA1H |
PA-00175 | 1 | 75 | x | PA1H |
PA-00179 | 1 | 103 | ON4VT | |
PA-00191 | 1 | 10 | PA3DLX* | |
PA-00193 | 1 | 163 | x | PD0RWL |
PA-00196 | 1 | 62 | x | PD0RWL |
PA-00207 | 1 | 69 | x | PD0RWL |
PA-00211 | 1 | 212 | x | PD0RWL |
PA-00216 | 1 | 225 | x | PD0RWL |
PA-00219 | 1 | 90 | x | PD0RWL |
PA-00240 | 1 | 68 | x | PD0RWL |
PA-00243 | 1 | 57 | x | PD0RWL |
PA-00246 | 1 | 60 | x | PD0RWL |
PA-00252 | 1 | 92 | x | PD0RWL |
PA-00255 | 1 | 119 | x | PD0RWL |
PA-00256 | 1 | 107 | x | PD0RWL |
PA-00257 | 1 | 112 | x | PD0RWL |
PA-00262 | 2 | 195 | x | ON4VT, PD0RWL |
PA-00263 | 2 | 195 | x | ON4VT, PD0RWL |
PA-00268 | 1 | 58 | x | PD0RWL |
PA-00269 | 1 | 76 | x | PD0RWL |
PA-00271 | 1 | 103 | x | PD0RWL |
PA-00272 | 1 | 64 | x | PD0RWL |
PA-00274 | 1 | 51 | x | PD0RWL |
PA-00275 | 1 | 64 | x | PD0RWL |
PA-00276 | 1 | 66 | x | PD0RWL |
PA-00279 | 1 | 66 | x | PD0RWL |
PA-00472 | 1 | 73 | PH0NO | |
PA-01487 | 4 | 321 | x | DL8ECA, PD0RWL, PH0NO |
PA-01707 | 3 | 258 | DL8ECA, ON2WAB, PA3FYG |
(*) Activity < 50 (only valid for chasers)
Chaser nationality
The chart below shows the DXCCs of the chasers that have most often found there way into castle activity logs in PA.(*) Note that as of Sept 19, 2012 the reference list prepared by WCA for PA was cleaned up and renumbered. Only objects activated before that date retain their old (high) reference number.
No comments:
Post a Comment